Electrical vibrator motors series VV

The vibrator motors are electro-mechanic unbalance exciters featuring adjustable counterweights (balancing disks) attached to the ends of the motor shaft. There is a wide range of motor versions available ranging from 750 to 3.000 m-1. They are designed for continuous operation under most demanding conditions with minimum need of maintenance work.

Technical data

Type RPM
(min-1)
Oper. moment
(kg mm)
Centrif. force (N) Power
(W)
Weight
(kg)
  50 Hz 60 Hz 50 Hz 60 Hz     50 Hz 60 Hz
VV 03 NX 3000 3600 13 10 1300 120 6 5
VV 05 NX 3000 3600 22 16 2200 120 6 5,3
VV 10 NX 3000 3600 32 22 3200 275 16 15
VV 15 NX 3000 3600 54 37 5400 550 22 21
VV 20 NX 3000 3600 90 62 9000 550 23 22
VV 30 NX 3000 3600 160 111 16000 900 34 33
VV 40 NX 3000 3600 240 167 24000 2200 50 48
VV 50 NX 3000 3600 410 285 41000 2600 85 83
 
VV 03 BF 1500 1800 13 16 350 90 6 5,3
VV 05 BF 1500 1800 30 23 800 90 6,5 5,6
VV 10 BF 1500 1800 69 47 1700 100 16 15
VV 20 BF 1500 1800 146 100 3600 220 24 23
VV 30 BF 1500 1800 308 211 7600 470 37 35
VV 40 BF 1500 1800 607 417 15000 750 55 52
VV 50 BF 1500 1800 1130 778 28000 1720 93 88
VV 60 BF 1500 1800 2025 1390 50000 3070 167 160
VV 70 BF 1500 1800 3300 2290 82500 5070 300 290
 
VV 40 BB 1000 1200 909 625 10000 610 61 56
VV 50 BB 1000 1200 1636 1130 18000 1100 102 95
VV 60 BB 1000 1200 3000 2060 33000 2030 178 168
VV 70 BB 1000 1200 5000 3440 55000 3380 320 305
VV 80 BB 1000 1200 9100 - 99000 6080 590 -
VV 120 BB 1000 1200 12000 8250 132000 7500 590 580